Fire Sleeve

Fire Sleeve is ideal for protecting against high under bonnet temperatures which makes it perfect for use on hoses, wiring, oil and fuel lines. The Sleeve is made from woven insulated glass fibre braided sleeve that is heavily coated with 100% iron oxide silicone rubber.
The Sleeve can withstand up to 1650°C ambient heat and 560°C of direct continuous heat which makes it perfect for insulating wires, oil and fuel lines from under bonnet heat.

Size

The Sleeve diameter used can be same size as the hose that it will fit. For example if the hose is 10mm outside diameter use a 10mm inside diameter fire sleeve. The sleeve is flexible, it can give some slack in the Sleeve to allow it to be bent and installed/removed easily.

Key features:

  • Oil And Water Resistant
  • Can Be Shaped To Fit The Tightest Bends
  • Includes Fire Tape To Seal Sleeve Ends
  • Glass Fiber Sleeve With Silicone Rubber Coating
  • Perfect For Insulating Wires, Oil & Fuel Lines
  • Protects Against Dirt And Road Grime
  • Withstands Up To 1650°C Ambient Heat
  • Withstands560°C Of Direct Continuous Heat

Inside dia.(mm) Inside dia.(inch) wall thickness (mm) Tolerance(mm) roll length(m) ctn size(cm) No./ctn(m) G.W.(kg)
Φ6   1/4 1.5 ±0.15 50 47*47*10 100 22
Φ8   5/16 1.5 ±0.15 50 47*47*10 100 24.5
Φ10   3/8 2 ±0.20 25 47*47*10 100 28
Φ11   7/16 2 ±0.20 25 47*47*10 100 29.5
Φ13 1/2 2 ±0.20 25 47*47*10 100 30.2
Φ16 5/8 2 ±0.20 25 47*47*10 50 16.5
Φ19 3/4 2 ±0.20 25 47*47*10 50 20.4
Φ22 7/8 2 ±0.20 25 47*47*10 50 21.5
Φ25 1 2 ±0.30 25 47*47*10 50 24.5
Φ29 1 1/8 2 ±0.30 25 47*47*10 50 25.5
Φ32 1 1/4 2 ±0.30 25 47*47*10 50 27.5
Φ35 1 3/8 3 ±0.30 25 47*47*15 50 28.5
Φ38 1 1/2 3 ±0.30 25 47*47*15 50 34
Φ40 1 3/5 3 ±0.30 25 47*47*15 50 34.5
Φ41 1 5/8 3 ±0.30 25 47*47*15 50 35
Φ45 1 3/4 3 ±0.30 25 47*47*15 50 36
Φ48 1 7/8 3 ±0.30 25 47*47*15 50 37
Φ51 2 3 ±0.35 25 52*52*20 50 38.2
Φ55 2 1/5 3.5 ±0.35 20 52*52*20 20 20.5
Φ57 2 1/4 3.5 ±0.35 20 52*52*20 20 21
Φ60 2 3/8 3.5 ±0.35 20 52*52*20 20 23.5
Φ64 2 1/2 3.5 ±0.35 20 52*52*20 20 24
Φ65 2 3/5 3.5 ±0.35 20 52*52*20 20 24.5
Φ70 2 3/4 3.5 ±0.40 20 52*52*20 20 27.5
Φ76 3 4 ±0.40 20 52*52*20 20 28.2
Φ80 3 1/5 4 ±0.40 20 52*52*20 20 32.5
Φ83 3 1/4 4 ±0.40 20 52*52*20 20 33.2
Φ85 3 3/8 4 ±0.40 20 52*52*20 20 33.8
Φ89 3 1/2 4 ±0.50 10 52*52*20 10 18.5
Φ90 3 9/16 4 ±0.50 10 52*52*20 10 19
Φ95 3 3/4 4 ±0.50 10 52*52*20 10 19.5
Φ102 4 5 ±0.50 10 52*52*20 10 20.2
Φ110 4 1/3 5 ±0.50 10 54*54*20 10 22
Φ114 4 1/2 5 ±0.50 10 54*54*20 10 23.8
Φ120 4 4/5 5 ±0.50 10 54*54*20 10 26.8
Φ127 5 5 ±0.60 10 54*54*20 10 28.5

Download Our Product Guide

When it comes to thermal textile solutions, we are the experts.

Beijing Great Pack Materials Co., Ltd

TOP